<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: this is reallly a quantum leap! a sustainability meter just introduced by Italy&#8217;s ENEL to facilitate individual stakeholder relationships</title>
	<atom:link href="http://www.prconversations.com/index.php/2007/05/this-is-reallly-a-quantum-leap-a-sustainability-meter-just-introduced-by-italys-enel-to-facilitate-individual-stakeholder-relationships/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prconversations.com/index.php/2007/05/this-is-reallly-a-quantum-leap-a-sustainability-meter-just-introduced-by-italys-enel-to-facilitate-individual-stakeholder-relationships/</link>
	<description>Global discussion of public relations from local perspectives</description>
	<lastBuildDate>Wed, 16 May 2012 11:46:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: roberto zangrandi</title>
		<link>http://www.prconversations.com/index.php/2007/05/this-is-reallly-a-quantum-leap-a-sustainability-meter-just-introduced-by-italys-enel-to-facilitate-individual-stakeholder-relationships/comment-page-1/#comment-428</link>
		<dc:creator>roberto zangrandi</dc:creator>
		<pubDate>Fri, 08 Jun 2007 10:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.prconversations.com/?p=239#comment-428</guid>
		<description>Thank you Catherine and Livia:
Of course the tool can be shared - and a discussion on SRG started.</description>
		<content:encoded><![CDATA[<p>Thank you Catherine and Livia:<br />
Of course the tool can be shared &#8211; and a discussion on SRG started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: livia piermattei</title>
		<link>http://www.prconversations.com/index.php/2007/05/this-is-reallly-a-quantum-leap-a-sustainability-meter-just-introduced-by-italys-enel-to-facilitate-individual-stakeholder-relationships/comment-page-1/#comment-427</link>
		<dc:creator>livia piermattei</dc:creator>
		<pubDate>Fri, 01 Jun 2007 05:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.prconversations.com/?p=239#comment-427</guid>
		<description>I have taken a ride on the sustainability meter. It’s an exciting, graphicly welcoming, easy and fast to use tool,  that has certainly needed a lot of work and resources to set up. Perhaps Enel could think of sharing its experience with those non profit organizations that are actively working at stakeholder relationship governance?</description>
		<content:encoded><![CDATA[<p>I have taken a ride on the sustainability meter. It’s an exciting, graphicly welcoming, easy and fast to use tool,  that has certainly needed a lot of work and resources to set up. Perhaps Enel could think of sharing its experience with those non profit organizations that are actively working at stakeholder relationship governance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine Arrow</title>
		<link>http://www.prconversations.com/index.php/2007/05/this-is-reallly-a-quantum-leap-a-sustainability-meter-just-introduced-by-italys-enel-to-facilitate-individual-stakeholder-relationships/comment-page-1/#comment-426</link>
		<dc:creator>Catherine Arrow</dc:creator>
		<pubDate>Thu, 31 May 2007 22:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.prconversations.com/?p=239#comment-426</guid>
		<description>Great tool - thanks for highlighting and sharing the news. And congratulations to ENEL for a good step forward.</description>
		<content:encoded><![CDATA[<p>Great tool &#8211; thanks for highlighting and sharing the news. And congratulations to ENEL for a good step forward.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

