<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring Social Media: a post from Frank Ovaitt, President of the Institute for Public Relations</title>
	<atom:link href="http://www.prconversations.com/index.php/2007/04/measuring-social-media-a-post-from-frank-ovaitt-president-of-the-institute-for-public-relations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prconversations.com/index.php/2007/04/measuring-social-media-a-post-from-frank-ovaitt-president-of-the-institute-for-public-relations/</link>
	<description>Global discussion of public relations from local perspectives</description>
	<lastBuildDate>Wed, 16 May 2012 11:46:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Toni Muzi Falconi</title>
		<link>http://www.prconversations.com/index.php/2007/04/measuring-social-media-a-post-from-frank-ovaitt-president-of-the-institute-for-public-relations/comment-page-1/#comment-307</link>
		<dc:creator>Toni Muzi Falconi</dc:creator>
		<pubDate>Sat, 21 Apr 2007 10:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.prconversations.com/?p=205#comment-307</guid>
		<description>You might all be interested in reading Katie Paine&#039;s recent comment in Strumpette about Jim Dowling&#039;s FCUCK MEASUREMENT blogpost....</description>
		<content:encoded><![CDATA[<p>You might all be interested in reading Katie Paine&#8217;s recent comment in Strumpette about Jim Dowling&#8217;s FCUCK MEASUREMENT blogpost&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Pleil</title>
		<link>http://www.prconversations.com/index.php/2007/04/measuring-social-media-a-post-from-frank-ovaitt-president-of-the-institute-for-public-relations/comment-page-1/#comment-306</link>
		<dc:creator>Thomas Pleil</dc:creator>
		<pubDate>Thu, 19 Apr 2007 06:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.prconversations.com/?p=205#comment-306</guid>
		<description>I totally agree with Markus Pirchner. To build high-quality networks (related to the PR objectives) and to measure them (the best way to improve them, btw.) is IMHO one of the biggest challenges for PR. Since trust is one of several aspects helping to build up strong networks we maybe needn&#039;t to measure trust separately for the moment.</description>
		<content:encoded><![CDATA[<p>I totally agree with Markus Pirchner. To build high-quality networks (related to the PR objectives) and to measure them (the best way to improve them, btw.) is IMHO one of the biggest challenges for PR. Since trust is one of several aspects helping to build up strong networks we maybe needn&#8217;t to measure trust separately for the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus Pirchner</title>
		<link>http://www.prconversations.com/index.php/2007/04/measuring-social-media-a-post-from-frank-ovaitt-president-of-the-institute-for-public-relations/comment-page-1/#comment-305</link>
		<dc:creator>Markus Pirchner</dc:creator>
		<pubDate>Wed, 18 Apr 2007 12:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.prconversations.com/?p=205#comment-305</guid>
		<description>There is a fourth type of data when assesssing bloggers: something like network strength or the level of connectedness of the node (=blog). Counting links isn&#039;t enough, it&#039;s important who you link to and by whom you are linked (something like technorati&#039;s &quot;authority&quot;). There might even be a fifth one - level of &quot;trust&quot; -, but I&#039;m not sure at all how to measure that.
I&#039;d be happy if the &quot;old command and control ... message delivery&quot; wasn&#039;t an option any longer, but for the time being I&#039;m not at all convinced that it is true in all situations and areas. It&#039;s a model that still works (almost) perfectly in some regions - like Austria. However, some have begun to listen to what the prosumers say ...

Oh, btw.: according to David Sifry (technorati) it&#039;s 1.4 new blogs per second.</description>
		<content:encoded><![CDATA[<p>There is a fourth type of data when assesssing bloggers: something like network strength or the level of connectedness of the node (=blog). Counting links isn&#8217;t enough, it&#8217;s important who you link to and by whom you are linked (something like technorati&#8217;s &#8220;authority&#8221;). There might even be a fifth one &#8211; level of &#8220;trust&#8221; -, but I&#8217;m not sure at all how to measure that.<br />
I&#8217;d be happy if the &#8220;old command and control &#8230; message delivery&#8221; wasn&#8217;t an option any longer, but for the time being I&#8217;m not at all convinced that it is true in all situations and areas. It&#8217;s a model that still works (almost) perfectly in some regions &#8211; like Austria. However, some have begun to listen to what the prosumers say &#8230;</p>
<p>Oh, btw.: according to David Sifry (technorati) it&#8217;s 1.4 new blogs per second.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

